
AP CRC Grants 2026-27 – District Wise Sanction Proceedings
Proceedings of the Director of School Education, Andhra Pradesh
CRC Grants sanctioned to 26 District Educational Officers for the Academic Year 2026-27 through SNA-SPARSH.
Proceedings Details
AP CRC Grants 2026-27, CRC Grants Proceedings 2026-27, Samagra Shiksha CRC Grants 2026-27, AP CRC Grants District Wise, CRC Grant Rs 65000 per Cluster, SNA SPARSH CRC Grants Andhra Pradesh.
An amount of Rs.1825.85 Lakhs has been sanctioned to the 26 District Educational Officers concerned towards CRC Grants for the Academic Year 2026-27, for release to clusters through SNA-SPARSH.
CRC Grant Components
The grant is intended for smooth conduct of Cluster Resource Centre meetings for 2809 “A” clusters, at Rs.65,000 per cluster.
- Maintenance Grant: Rs.421.35 Lakhs
- TLM Grant: Rs.561.80 Lakhs
- Meeting TA: Rs.421.35 Lakhs
- Contingency Grant: Rs.421.35 Lakhs
Total: Rs.1825.85 Lakhs
District Wise CRC Grants 2026-27
| S.No | District | SCO Code | No. of Clusters | Amount per Cluster (Lakhs) | Total Amount (Lakhs) |
|---|---|---|---|---|---|
| 1 | Anakapalli | ESE026601 | 78 | 0.65 | 50.70 |
| 2 | Anantapur | ESE021001 | 135 | 0.65 | 87.75 |
| 3 | Annamayya | ESE028401 | 125 | 0.65 | 81.25 |
| 4 | ASR | ESE026401 | 116 | 0.65 | 75.40 |
| 5 | Bapatla | ESE027501 | 79 | 0.65 | 51.35 |
| 6 | Chittoor | ESE021101 | 148 | 0.65 | 96.20 |
| 7 | East Godavari | ESE026901 | 75 | 0.65 | 48.75 |
| 8 | Eluru | ESE020401 | 111 | 0.65 | 72.15 |
| 9 | Guntur | ESE020601 | 64 | 0.65 | 41.60 |
| 10 | Kadapa | ESE021201 | 121 | 0.65 | 78.65 |
| 11 | Kakinada | ESE020301 | 101 | 0.65 | 65.65 |
| 12 | D.R.B.R. Ambedkar Konaseema | ESE026801 | 87 | 0.65 | 56.55 |
| 13 | Krishna | ESE020501 | 97 | 0.65 | 63.05 |
| 14 | Kurnool | ESE020901 | 137 | 0.65 | 89.05 |
| 15 | Manyam | ESE026301 | 75 | 0.65 | 48.75 |
| 16 | Nandyal | ESE028001 | 107 | 0.65 | 69.55 |
| 17 | Nellore | ESE020801 | 136 | 0.65 | 88.40 |
| 18 | NTR | ESE027301 | 69 | 0.65 | 44.85 |
| 19 | Palnadu | ESE027601 | 107 | 0.65 | 69.55 |
| 20 | Prakasam | ESE020701 | 150 | 0.65 | 97.50 |
| 21 | Sri Satyasai | ESE028201 | 120 | 0.65 | 78.00 |
| 22 | Srikakulam | ESE020101 | 170 | 0.65 | 110.50 |
| 23 | Tirupati | ESE028601 | 130 | 0.65 | 84.50 |
| 24 | Visakhapatnam | ESE020201 | 51 | 0.65 | 33.15 |
| 25 | Vizianagaram | ESE022201 | 131 | 0.65 | 85.15 |
| 26 | West Godavari | ESE027001 | 89 | 0.65 | 57.85 |
| Grand Total | 2809 | 0.65 | 1825.85 | ||
Important Instructions
- The Chief Accounts Officer shall disburse the sanctioned amount through SNA-SPARSH to the concerned 26 District Educational Officers using the respective SCO codes.
- The expenditure is to be met under the approved Quality Interventions / Academic Support through BRC/URC/CRC components for 2026-27.
- District Educational Officers are directed to release the budget to the concerned clusters immediately.
- Expenditure is to be uploaded in the PRABANDH portal.
- Cluster School Headmasters are to upload estimation and expenditure in the app for online approval by the concerned APCs.
Download AP CRC Grants Proceedings 2026-27 PDF
Use the button below to download the official proceedings PDF.
AP TEACHERS LATEST UPDATES PRC – DA – FORMATIVE ASSESSMENT EXAM,, SUMMETIVE ASSESMENT EXAMS MODEL PAPERS, PROJECTS, PREVIOUS PAPERS, TEACHERS PAY BILL SOFTWARE, MEDICAL REIMBURSEMENT, ZPPF SLIPS, ZPPF SOFTWARE, APGLI ANNUAL SLIPS,