AP Job Calendar 2026
AP Job Calendar 2026
Read the following:
- G.O.Ms.No.275, Finance Department, dated:14-12-1995.
- G.O.Rt.No.5691, General Administration (Ser.A) Department, Date: 13.12.2012
- Council of Ministers Resolution No.571/2026, dated 23-07-2026.
- Note No.56/CS/2026, dated 23-07-2026.
- Minutes of the Meeting of the Group of Ministers held on 29-07-2026 on preparedness of Job Calendar 2026.
- Council of Ministers Resolution No.661/2026, dated 18-08-2026.
ORDER:
Employees are the most important assets of the Government and skilled and qualified human resources are essential for effective public service delivery. It is the stated policy of the Government to take up recruitment in a structured and phased manner through an Annual Job Calendar. The main policy priorities of the Government are infrastructure creation, revenue mobilisation, education, welfare, law and order etc., Considering these policy priorities, the Group of Ministers entrusted with employment generation examined the suitability and necessity of posts to be filled and recommended rationalisation and prioritisation of the posts with reference to functional requirement, criticality of Departments, public service delivery and the objectives of Swarnandhra@2047.
2. Accordingly, the Job Calendar 2026 was finalised in consultation with the concerned Departments. The Job Calendar comprises 10,060 Direct Recruitment vacancies to be notified in four phases. Phase-I vacancies of 1,523 posts have already been notified by the Higher Education Department. The remaining vacancies will be notified in the subsequent three phases as mentioned below:
| Phase | No. of Direct Recruit Vacancies | Date of Notification |
|---|---|---|
| I | 1,523 | 15-05-2026 (already notified by Higher Education Department) |
| II | 3,231 | 15-09-2026 |
| III | 2,311 | 15-10-2026 |
| IV | 2,995 | 15-10-2026 |
| Total | 10,060 |
3. Government, accordingly, hereby accord permission to the concerned Recruiting Agencies, namely APPSC, APSLPRB, DSC etc., to fill up 10,060 vacancies in various Departments through Direct Recruitment. The details of the 10,060 vacancies, phase wise are given in Annexures appended to this order.
4. All Administrative Departments and Heads of Departments concerned shall furnish/confirm the vacancy particulars, roster points, qualifications and other such required details for the posts mentioned in the annexures to the respective Recruiting Agencies sufficiently in advance.
5. The concerned Departments and Recruiting Agencies shall ensure that recruitment is undertaken strictly in accordance with the Presidential Order, 2025, reservation policy, relevant service rules, roster requirements and other applicable statutory/Government instructions.
6. The G.O. is available on internet and can be accessed at http://goir.ap.gov.in/
Annexure to G.O.Ms.No. Finance (HR-I Plg. & Policy) Department, dated 22-08-2026
Annexure- A
Vacancies in Phase II
Table.I – Group.I Services
| SL No | Secretariat Department | Head of Department | Post Name | Vacancies |
|---|---|---|---|---|
| 1 | Agriculture & Cooperation | Registrar of Co-operative Societies | Deputy Registrar of Co-operative Societies | 10 |
| 2 | Finance | Director of State Audit | Assistant Audit Officer | 14 |
| 3 | Finance (Commercial Taxes) | Director of Treasuries & Accounts | Assistant Treasury Officer / Assistant Accounts Officer | 14 |
| 4 | Home | Chief Commissioner of Sales Tax | Assistant Commissioner (ST) (old name CTO) | 14 |
| 5 | Municipal Administration & Urban Development | Director General of Police & HoPF | Deputy Superintendent of Police (Communication) | 3 |
| 6 | Panchayat Raj & Rural Development | Commissioner & Director of Municipal Administration | Deputy Superintendent of Police-Category-II (Civil) | 36 |
| 7 | Revenue (CCLA) | Chief Commissioner of Land Administration | Municipal Commissioner-Grade-II | 12 |
| 8 | Skill Development & Training | Director of Employment & Training | Divisional Development Officer | 35 |
| 9 | Social Welfare | Director of Social Welfare | District Social Welfare Officer | 4 |
| 10 | Transport, Roads & Buildings | Commissioner of Transport | Regional Transport Officer | 3 |
| 11 | Tribal Welfare | Commissioner of Tribal Welfare | District Tribal Welfare Officer | 3 |
| Group I Total | 149 | |||
Table.II – Other than Group I Services
| SI No | Secretariat Department | Head of Department | Post Name | Vacancies |
|---|---|---|---|---|
| 1 | Agriculture & Cooperation | Commissioner of Horticulture | Horticulture Officer | 45 |
| 2 | Animal Husbandry, Dairy Development & Fisheries | Director of Animal Husbandry | Veterinary Assistant Surgeon (VAS) Class-A | 164 |
| 3 | Backward Classes | Director of Backward Classes Welfare | Hostel Welfare officer Grade II | 29 |
| 4 | EFS&T | Principal Chief Conservator of Forests | Forest Section Officer | 26 |
| 5 | EFS&T | Principal Chief Conservator of Forests | Technical Assistant, PCCF | 20 |
| 6 | EFS&T | Principal Chief Conservator of Forests | Forest Beat Officer | 15 |
| 7 | EFS&T | Principal Chief Conservator of Forests | Forest Range Officer | 4 |
| 8 | EFS&T | Chairman, AP Pollution Control Board (APPCB) | Assistant Environmental Engineers (AEEs) | 40 |
| 9 | Home | Director General of Police & HoPF | Police Constable | 542 |
| 10 | Home | Director General of Police & HoPF | Police Constable (Armed Reserve) | 205 |
| 11 | Home | Director General of Police & HoPF | Police Constable (Communication) | 200 |
| 12 | Home | Director General of Police & HoPF | Police Constable (Driver) | 198 |
| 13 | Home | Director General of Police & HoPF | Sub Inspector of Police (Civil) | 182 |
| 14 | Home | Director General of Police & HoPF | Reserve Sub Inspector of Police (Armed Reserve) | 116 |
| 15 | Home | Director General of Police & HoPF | Sub Inspector of Police (Communication) | 50 |
| 16 | Home | Director General of Police & HoPF | Scientific Assistant | 43 |
| 17 | Home | Director General of Police & HoPF | Police Constable (Mechanic) | 15 |
| 18 | Home | Director General of Police & HoPF | Sub Inspector of Police (PTO) | 10 |
| 19 | Home | Director General of Police & HoPF | Photographer | 8 |
| 20 | Home | Director General of Police & HoPF | Assistant Director FSL | 8 |
| 21 | Home | Director General of Police & HoPF | Lab Technician | 8 |
| 22 | Home | Director General of Police & HoPF | Lab Attendant | 2 |
| 23 | Home | Director General of Police & HoPF | Dark Room Assistant | 1 |
| 24 | Home | Director General of Police & HoPF | Lab Assistant | 1 |
| 25 | Home | Director General of Police & HoPF | Police Constable (FPB) | 1 |
Table I – Vacancies under Group II services
| SI No | Secretariat Department | Head of Department | Post Name | Vacancies |
|---|---|---|---|---|
| 1 | Agriculture & Cooperation | Registrar of Co-operative Societies | Assistant Registrar (Co-op) | 10 |
| 2 | Finance (Commercial Taxes) | Chief Commissioner of Sales Tax | Goods and Service Tax Officer (erstwhile ACTO) | 40 |
| 3 | Municipal Administration & Urban Development | Commissioner & Director of Municipal Administration | Municipal Commissioner-Grade-III | 6 |
| 4 | Panchayat Raj & Rural Development | Commissioner of Panchayat Raj | Deputy Mandal Parishad Development Officer | 176 |
| 5 | Revenue (CCLA) | Chief Commissioner of Land Administration | Deputy Tahsildar | 200 |
| 6 | Revenue (Prohibition & Excise) | Commissioner of Prohibition & Excise | Prohibition & Excise Sub Inspector | 25 |
| 7 | Revenue (Registration & Stamps) | Inspector General, Stamps & Registration | Sub-Registrar Grade-II | 78 |
| 8 | Finance | Finance Department | Assistant Section Officer | 49 |
| 9 | General Administration | Director of Treasuries & Accounts | Senior Accountant (HOD) | 90 |
| 10 | Law Department | Law Department | Junior Accountant (HOD) | 48 |
| 11 | General Administration | General Administration Department | Assistant Section Officer | 59 |
| 12 | Law Department | Law Department | Assistant Section Officer | 8 |
| Group II Total | — | |||
| SI No | Secretariat Department | Head of Department | Post Name | Vacancies |
|---|---|---|---|---|
| 1 | Industries & Commerce | Mines & Geology | Technical Assistant | 36 |
| 2 | Industries & Commerce | Mines & Geology | Royalty Inspector | 9 |
| 3 | Industries & Commerce | Mines & Geology | Assistant Director (Mines) | 1 |
| 4 | Industries & Commerce | Mines & Geology | Lab Assistant | 13 |
| 5 | Revenue (Prohibition & Excise) | Commissioner of Prohibition & Excise | Prohibition and Excise Constable | 400 |
| 6 | Revenue (Prohibition & Excise) | Commissioner of Prohibition & Excise | Assistant Chemical Examiner | 9 |
Annexure C – Phase IV
| SI No | Secretariat Department | Head of Department | Post Name | Vacancies |
|---|---|---|---|---|
| 1 | School Education | Directorate of School Education | SGT/School Assistants /Instructors etc./DEOs | 2,991 |
| 2 | Adult Education | Assistant Director | — | 4 |
| Grand Total | 2,995 | |||
AP TEACHERS LATEST UPDATES PRC – DA – FORMATIVE ASSESSMENT EXAM,, SUMMETIVE ASSESMENT EXAMS MODEL PAPERS, PROJECTS, PREVIOUS PAPERS, TEACHERS PAY BILL SOFTWARE, MEDICAL REIMBURSEMENT, ZPPF SLIPS, ZPPF SOFTWARE, APGLI ANNUAL SLIPS,
