
AP MRC Grants 2026-27
Samagra Shiksha • BRC/MRC Grants • Andhra Pradesh * Rc.No.2893165/SS-15024/24/2025-SAMO-SSA
Proceedings Details
AP MRC Grants 2026-27, MRC Grants Utilization Guidelines 2026-27, BRC Grants Andhra Pradesh 2026-27, MRC Grant Rs 80000, Samagra Shiksha MRC Grants, AP MRC Grants District Wise.
Samagra Shiksha has sanctioned Rs.543.20 Lakhs towards BRC/MRC Grants for the Academic Year 2026-27 for release to MRCs in 26 districts through SNA-SPARSH.
MRC Grant Utilization Norms
The Project Approval Board 2026-27 approved grants for 679 BRCs/MRCs in Andhra Pradesh at Rs.80,000 per BRC/MRC.
Maintenance GrantRs. 20,000
TLE / TLM GrantRs. 10,000
Meeting TARs. 30,000
Contingency GrantRs. 20,000
District Wise MRC Grants 2026-27
| S.No | District | SCO Code | No. of MRCs | Amount per MRC (Lakhs) | Total Amount (Lakhs) |
|---|---|---|---|---|---|
| 1 | Anakapalli | ESE026601 | 24 | 0.80 | 19.2 |
| 2 | Anantapur | ESE021001 | 31 | 0.80 | 24.8 |
| 3 | Annamayya | ESE028401 | 30 | 0.80 | 24.0 |
| 4 | ASR | ESE026401 | 22 | 0.80 | 17.6 |
| 5 | Bapatla | ESE027501 | 25 | 0.80 | 20.0 |
| 6 | Chittoor | ESE021101 | 31 | 0.80 | 24.8 |
| 7 | East Godavari | ESE026901 | 19 | 0.80 | 15.2 |
| 8 | Eluru | ESE020401 | 28 | 0.80 | 22.4 |
| 9 | Guntur | ESE020601 | 18 | 0.80 | 14.4 |
| 10 | Kadapa | ESE021201 | 36 | 0.80 | 28.8 |
| 11 | Kakinada | ESE020301 | 21 | 0.80 | 16.8 |
| 12 | D.R.B.R. Ambedkar Konaseema | ESE026801 | 22 | 0.80 | 17.6 |
| 13 | Krishna | ESE020501 | 25 | 0.80 | 20.0 |
| 14 | Kurnool | ESE020901 | 26 | 0.80 | 20.8 |
| 15 | Manyam | ESE026301 | 15 | 0.80 | 12.0 |
| 16 | Nandyal | ESE028001 | 29 | 0.80 | 23.2 |
| 17 | Nellore | ESE020801 | 38 | 0.80 | 30.4 |
| 18 | NTR | ESE027301 | 20 | 0.80 | 16.0 |
| 19 | Palnadu | ESE027601 | 28 | 0.80 | 22.4 |
| 20 | Prakasam | ESE020701 | 38 | 0.80 | 30.4 |
| 21 | Sri Satyasai | ESE028201 | 32 | 0.80 | 25.6 |
| 22 | Srikakulam | ESE020101 | 30 | 0.80 | 24.0 |
| 23 | Tirupati | ESE028601 | 34 | 0.80 | 27.2 |
| 24 | Visakhapatnam | ESE020201 | 11 | 0.80 | 8.8 |
| 25 | Vizianagaram | ESE022201 | 27 | 0.80 | 21.6 |
| 26 | West Godavari | ESE027001 | 19 | 0.80 | 15.2 |
| Grand Total | 679 | 0.80 | 543.20 | ||
Important Instructions
- The sanctioned budget is to be released to the MRCs in the respective districts for the year 2026-27.
- Expenditure should be uploaded in the PRABANDH portal.
- MEOs should upload the estimation and expenditure in the app for online approval of the concerned APC.
- The expenditure is covered under Quality Interventions – Academic Support through BRC/URC/CRC.
Head of Account: 2202-02-113-27-47-310-312 (Recurring)
AP TEACHERS LATEST UPDATES PRC – DA – FORMATIVE ASSESSMENT EXAM,, SUMMETIVE ASSESMENT EXAMS MODEL PAPERS, PROJECTS, PREVIOUS PAPERS, TEACHERS PAY BILL SOFTWARE, MEDICAL REIMBURSEMENT, ZPPF SLIPS, ZPPF SOFTWARE, APGLI ANNUAL SLIPS,