Composite School Grant โ 2026-27
Instructions to RJDSEs, DEOs & APCs of SS โ Andhra Pradesh
๐ Key Guidelines
- Quality improvement support โ composite school grant sanctioned annually to Government Schools to foster conducive learning environment.
- Scope of expenditure โ replacement of non-school equipment, recurring costs (consumables, play material, games, sports equipment, laboratories, newspapers, electricity, internet, water, teaching aids, etc.).
- Maintenance & repair โ annual upkeep of school building, toilets, and other infrastructure.
- Swachh Bharat Campaign โ promote and undertake activities under Swachhta Action Plan.
- Community contribution โ must involve elements of community participation.
- Transparency โ ensure transparency in utilization and provision for social audit.
- SMC spending โ funds should be spent through School Management Committee (SMC).
- Swachhta Action Plan (minimum 10%) โ at least 10% of the grant for maintenance of school facilities, toilets, safe drinking water, and WASH infrastructure improvement.
- Online reporting โ all school heads to upload estimations and expenditure via TCS-developed app; approved by MEO online for PM SHRI & other grants.
๐ Composite School Grant โ PAB Approved 2026-27 (Rs. in Lakhs)
| S.No | Intervention (Enrolment) | Elem. Schools | Elem. Grant | Sec. Schools | Sec. Grant | Total Schools | Total Grant |
|---|---|---|---|---|---|---|---|
| 1 | Enrol 1-30 | 23277 | 0.100 | 0 | โ | 23277 | 2327.70 |
| 2 | Enrol 30-100 | 11725 | 0.250 | 611 | 0.250 | 12336 | 3084.0 |
| 3 | Enrol >100 โค250 | 2236 | 0.500 | 311 | 0.500 | 2547 | 1273.0 |
| 4 | Enrol >250 โค1000 | 143 | 0.750 | 270 | 0.750 | 413 | 2137.5 |
| 5 | Enrol >1000 | 0 | โ | 56 | 1.000 | 56 | 56.0 |
| TOTAL | 37381 | โ | 648 | โ | 3871 | 10279.2 | |
* As per UDISE 2025-26 database, 50% budget released to DEOs (excluding PM SHRI & KGBV).
๐ District-wise Release (50% Grant)
Elementary & Secondary Schools โ 2026-27 (Rs. in Lakhs)
| S.No | District | SCO Code | Total Schools | Grant Approved | 50% Release |
|---|---|---|---|---|---|
| 1 | Anakapalli | ESE0266 | 1141 | 331.80 | 156.40 |
| 2 | Anantapur | ESE0210 | 1168 | 453.55 | 268.28 |
| 3 | Annamayya | ESE0284 | 1211 | 430.00 | 215.00 |
| 4 | ASR | ESE0264 | 1290 | 461.80 | 309.20 |
| 5 | Bapatla | ESE0275 | 1316 | 268.30 | 134.15 |
| 6 | Chittoor | ESE0211 | 2384 | 506.45 | 253.22 |
| 7 | East Godavari | ESE0269 | 954 | 258.00 | 129.00 |
| 8 | Eluru | ESE0204 | 1714 | 373.05 | 186.52 |
| 9 | Guntur | ESE0206 | 950 | 231.25 | 115.63 |
| 10 | Kadapa | ESE0212 | 1876 | 404.05 | 202.02 |
| 11 | Kakinada | ESE0203 | 1229 | 338.00 | 169.00 |
| 12 | Konaseema | ESE0268 | 1541 | 307.80 | 153.90 |
| 13 | Krishna | ESE0205 | 1290 | 272.65 | 136.33 |
| 14 | Kurnool | ESE0209 | 1395 | 578.95 | 289.48 |
| 15 | Manyam | ESE0263 | 1570 | 320.75 | 160.37 |
| 16 | Nandyal | ESE0280 | 1322 | 378.80 | 189.40 |
| 17 | Nellore | ESE0208 | 2478 | 534.30 | 267.15 |
| 18 | NTR | ESE0273 | 845 | 226.20 | 113.10 |
| 19 | Palnadu | ESE0276 | 1490 | 391.55 | 195.78 |
| 20 | Prakasam | ESE0207 | 2251 | 543.70 | 271.85 |
| 21 | Sri Satyasai | ESE0282 | 2012 | 435.30 | 217.65 |
| 22 | Srikakulam | ESE0201 | 2612 | 565.55 | 282.77 |
| 23 | Tirupati | ESE0286 | 2197 | 471.00 | 235.50 |
| 24 | Visakhapatnam | ESE0202 | 582 | 173.40 | 86.70 |
| 25 | Vizianagaram | ESE0222 | 1748 | 391.20 | 195.60 |
| 26 | West Godavari | ESE0270 | 1352 | 288.20 | 144.10 |
| Grand Total | 43,219 | 10,156.20 | 5,078.10 | ||
โถ School heads must spend 100% expenditure as per the purpose and upload estimation & expenditure details via the State app.
โถ Expenditure details must be uploaded on the PRABANDH portal without fail.
โถ All RJDSEs, DEOs, and APCs of Samagra Shiksha to ensure compliance.
B. Srinivasa Rao I.A.S
State Project Director
To: All RJDSEs, DEOs & APCs (SS) โ State
Copy to: Director of School Education, Vidya Bhavan, Mangalagiri, Amaravati.
๐ Academic Year 2026-27 ยท Samagra Shiksha, Andhra Pradesh
AP TEACHERS LATEST UPDATES PRC – DA – FORMATIVE ASSESSMENT EXAM,, SUMMETIVE ASSESMENT EXAMS MODEL PAPERS, PROJECTS, PREVIOUS PAPERS, TEACHERS PAY BILL SOFTWARE, MEDICAL REIMBURSEMENT, ZPPF SLIPS, ZPPF SOFTWARE, APGLI ANNUAL SLIPS,
