ap-schools-excursion-trip-9th-students-proposed-for-with-in-district
ఉన్నత పాఠశాల 9 వ తరగతి విద్యార్థులకు విహారయాత్రలకు గాను గాను రాష్ట్ర వ్యాప్తంగా 4782 పాఠశాలలకు నిధులు విడుదల చేయడమైనది*.
*మీ పాఠశాల DISE కోడ్ తో మీ పాఠశాలకు విహారయాత్రలకు గాను అనుమతి వివరాలు కింద వెబ్ పేజీ లో తెలుసుకోవచ్చు*
విహారయాత్రలకు అనుమతించిన విద్యార్థుల సంఖ్య
మంజూరు ఐన అమౌంట్
అమౌంట్ విడుదల చేసిన అకౌంట్ నెంబర్ etc
Enter Dise Code and Know Excursion Details of Your School.
Target: Total 2,00,000 Students of class IX from 4782 schools will be covered under this programme @ Rs. 200/- per student.
Criteria: – 60% ofthe students will be covered from class IX in each 4782 Schools, based on the attendance of the students.
Samagra Shiksha Abhiyan (Secondary), Andhra Pradesh | ||
Schools and Students Proposed for the Excursion Trip Within the State | ||
S.NO | Slab | Percentage |
1 | 20-39 | 100% |
2 | 40-69 | 70% |
3 | 70-89 | 65% |
4 | >90 | 60% |
Samagra Shiksha Abhiyan (Secondary), Andhra Pradesh | |||||||
Schools and Students Proposed for the Excursion Trip Within the State | |||||||
S.NO | District Name | No. of Schools | Class 9th Enrolment | Students Proposed for Excursion Trip | Amount to be Released (In Lakhs.) | ||
Boys | Girls | Total | |||||
1 | SRIKAKULAM | 354 | 13638 | 13564 | 27202 | 17995 | 35.99 |
2 | VIZIANAGARAM | 278 | 11663 | 10643 | 22306 | 14455 | 28.91 |
3 | VISAKHAPATNAM | 348 | 15306 | 14402 | 29708 | 19063 | 38.13 |
4 | EAST GODAVARI | 533 | 22387 | 20862 | 43249 | 28127 | 56.25 |
5 | WEST GODAVARI | 396 | 15941 | 13913 | 29854 | 19650 | 39.30 |
6 | KRISHNA | 340 | 12189 | 11179 | 23368 | 15845 | 31.69 |
7 | GUNTUR | 343 | 14346 | 12608 | 26954 | 17612 | 35.22 |
8 | PRAKASAM | 334 | 12007 | 10659 | 22666 | 15478 | 30.96 |
9 | NELLORE | 296 | 10284 | 8967 | 19251 | 13162 | 26.32 |
10 | KADAPA | 255 | 9163 | 8550 | 17713 | 11903 | 23.81 |
11 | KURNOOL | 393 | 19231 | 16450 | 35681 | 22329 | 44.66 |
12 | ANANTAPUR | 442 | 17543 | 16256 | 33799 | 22292 | 44.58 |
13 | CHITTOOR | 470 | 17262 | 15961 | 33223 | 22340 | 44.68 |
Total | 4782 | 190960 | 174014 | 364974 | 240251 | 480.50 | |
Guidelines for organizing Excursion trip:
A one day excursion trip for the students of class IX will be organized.
A district level committee may be formed with the following members: Chairman: DEO
AP TEACHERS LATEST UPDATES PRC – DA – FORMATIVE ASSESSMENT EXAM,, SUMMETIVE ASSESMENT EXAMS MODEL PAPERS, PROJECTS, PREVIOUS PAPERS, TEACHERS PAY BILL SOFTWARE, MEDICAL REIMBURSEMENT, ZPPF SLIPS, ZPPF SOFTWARE, APGLI ANNUAL SLIPS,
