
AP Spell Bee 2026-27 Proceedings
School Education Department – SCERT, Andhra Pradesh
Implementation of Spell Bee Programme & List of Identified Teachers as Resource Persons
Proceedings Details
Subject
School Education – SCERT, Andhra Pradesh – Curriculum Revamp 2026–27 – Strengthening of English Language Learning – Implementation of Spell Bee Programme – List of identified teachers for Spell Bee programme as Resource Persons by Academic Monitoring Officers (AMOs) – Issued.
Reference
Proceedings Rc. No. ESE02-11021/108/2025-SCERT, dated 01-05-2026 of the Director, State Council of Educational Research and Training, Andhra Pradesh, Amaravathi.
Order – Key Points
The School Education Department is implementing a comprehensive Spell Bee Programme across Government, Zilla Parishad, Municipal, Tribal Welfare, Social Welfare, BC Welfare, Minority Welfare, KGBV and APREIS schools during the Academic Year 2026–27.
The programme aims to improve students’ vocabulary, spelling accuracy, pronunciation, reading fluency, communication skills and overall English language proficiency through structured classroom activities, language enrichment programmes and multi-level competitions.
For effective planning, implementation, capacity building, monitoring and academic support, a pool of competent teachers is identified to serve as Spell Bee Resource Persons.
1. Constitution of Spell Bee Resource Team
- Each Academic Monitoring Officer identified two (2) teachers from every district.
- One (01) Secondary Grade Teacher (SGT).
- One (01) School Assistant (English).
2. Eligibility Criteria
- Good command over English language with sound vocabulary and pronunciation.
- Demonstrated interest in innovative and activity-based English language teaching.
- Experience in conducting language development programmes, competitions or academic activities.
- Good communication, coordination and mentoring skills.
- Willingness to participate in State, District and Mandal level academic programmes.
3. Roles and Responsibilities
- Function as Spell Bee Resource Persons.
- Serve as district-level resource persons for Spell Bee implementation.
- Assist SCERT, District Educational Officers and Academic Monitoring Officers in planning and implementation.
- Facilitate Spell Bee activities at School, Cluster, Mandal, District, Zonal and State levels.
- Support orientation programmes, teacher training sessions and capacity-building activities.
- Conduct demonstration sessions, mentoring and academic monitoring.
- Assist in preparation, validation, translation (where required) and dissemination of Spell Bee learning resources, question banks and activity modules.
- Promote classroom-based vocabulary enrichment and language development activities throughout the academic year.
Annexure: List of Nodal Teachers for Spell Bee – 2026-27
On mobile, swipe the table horizontally to view all columns.
| Sl. No. | District | Name of Teacher | Designation | Name of School | Mandal | Contact Number |
|---|---|---|---|---|---|---|
| 1 | ANAKAPALLI | CH. N. DORA | SGT | MPPS, VENKATA NAGARAM | PAYAKARAOPET | 8179049888 |
| 2 | ANAKAPALLI | Murukurthi Chittiyya | SA ENGLISH | ZPHS, TAMALAVAKA | KOTAURATLA | 9989111828 |
| 3 | ANANTAPUR | Yeddula Madhusudana | SGT | MPPS, SINGANAMALA MAIN | SINGANAMALA | 9492288435 |
| 4 | ANANTAPUR | KARURU RAVINDRA | SA ENGLISH | ZPHS, HANAKANAHAL | KANEKAL | 9494930364 |
| 5 | ANNAMAYYA | S VIDYADHARA RAO | S.A. ENGLISH | Z.P.H.S. KANDUKUR | P.T.M. | 9581132116 |
| 6 | ANNAMAYYA | BADA MADHUKARA REDDY | SGT | M.P.S. VELIGALLU | PEDDAMANDYAM | 9440075227 |
| 7 | BAPATLA | BHARATHULA SRIDHAR | SA ENGLISH | MPP SCHOOL (R) CHAVALI | VEMURU | 9490847456 |
| 8 | BAPATLA | P VENKATESWARLU | SA ENGLISH | ZPHS DESAIPET | VETAPALEM | 9502410997 |
| 9 | CHITTOOR | HARIKRISHNA VEPUR | SGT | MPPS VEPUR | KUPPAM | 8790925118 |
| 10 | CHITTOOR | K. YOGEENDERANATH | SA ENGLISH | MPPS DURGARAJAPURAM | SR. PURAM | 9492838689 |
| 11 | Dr B.R.A KONASEEMA | K.V.N. GOWED | SGT | MPPS, BHATLAPALEM | AMALAPURAM | 8985761517 |
| 12 | Dr B.R.A KONASEEMA | RAYI VENKATESWARA RAO | SA ENGLISH | ZPHS DONTIKURRU | KATRENIKONA | 9866920341 |
| 13 | EAST GODAVARI | R BABU RAO | SGT | MPPS VELLA CHINTL GUDEM | GOPALAPURAM | 855947116 |
| 14 | EAST GODAVARI | SANDHYA RANI KANDANALA | SA ENGLISH | MPL HS GANDHIPURAM 2 | RAJAMAHENDRAVARAM (U) | 8121368547 |
| 15 | WEST GODAVARI | CHITTALA S RINIVAS | SA ENGLISH | ZPHS, ANAKODERU | BHIMAVARAM | 9440187645 |
| 16 | WEST GODAVARI | N KRUPADANAM | SGT | MMPS PS HM KOMARADA | BHIMAVARAM | 9494704057 |
| 17 | ELURU | CH. SUJATHA | SGT | SAI ESWARI ELE SCHOOL | ELURU | 9618848830 |
| 18 | ELURU | S. APPARAO | SA ENGLISH | ZPHS NARAYAN | UNGUTURU | 984998960 |
| 19 | GUNTUR | G. SRINIVAS KARTHIK | SGT | MPPS VEMAVARAM | PHIRANGIPURAM | 9908061508 |
| 20 | GUNTUR | M JOSEPH | SA ENGLISH | PM SHRI ZPHS VENIGANDLA PLUS | PEDAKAKANI | 9052416825 |
| 21 | KAKINADA | K LALITHAKUMARI | SGT | MODEL PRIMARY SCHOOL PENUMALLA 1 | KAJULURU | 8497998991 |
| 22 | KAKINADA | B ABRAHAM HANS | SA ENGLISH | ZPHS RAPARTHI | PITHAPURAM | 9490178140 |
| 23 | KRISHNA | THOTA SRINIVAS | SA ENGLISH | ZPHS CHALLAPALLI | CHALLAPALLI | 9441258028 |
| 24 | KRISHNA | DONE SRIHARI RAO | SGT | MPPS MADICHERLA HW | BAPULAPADU | 9492487503 |
| 25 | KURNOOL | C. MADDULETI | SA ENGLISH | ZPHS, NARNOOR | ORVAKAL | 9490004866 |
| 26 | KURNOOL | M VIJAYA BHASKAR | SGT | MPPS MG NAGAR KALLURU | KALLURU | 9177133117 |
| 27 | NANDYAL | P. GOPAL | SA ENGLISH | ZPHS PUSULURU | NANDYALA | 9441310524 |
| 28 | NANDYAL | A. JANGLI SAHEB | SGT | MPPS K. PALAMARRI | PAGIDYALA | 9493219627 |
| 29 | NTR | B V SRIDHAR BABU | SA ENGLISH | ZPHS NARSAPURAM | VISSANNAPETA | 8639167608 |
| 30 | NTR | DEEPTHI KOTTE | SGT | ZPHS NARSAPURAM | VISSANNAPETA | 6301299028 |
| 31 | PALNADU | D LOURD MARY | SGT | MPPS NEMALIKALLU | AMARAVATHI MANDAL | 9705900779 |
| 32 | PALNADU | M JOSEPH ASHOK KUMAR | SA ENGLISH | SVVR ZPHS, NAKARIKALLU | NAKARIKALLU | 9963031301 |
| 33 | P MANYAM | B GANESH | SA ENGLISH | ZPHS, BALIJIPETA | BALIJIPETA | 7981020791 |
| 34 | P MANYAM | M SASI BHUSANA RAO | SGT | MPPS, LINGALAVALASA | JIYYAMMAVALASA | 9494525196 |
| 35 | SPSR NELLORE | M. KOTESWARA RAO | SA ENGLISH | ZPPHS, GUNDIMADIKALA | VINJAMURU | 9441259352 |
| 36 | SPSR NELLORE | CH RAMAKRISHNA | SGT | MPPS YACHAVARAM | MANUBOLU | 9440930666 |
| 37 | SRIKAKULAM | A. MADHU BABU | SA ENGLISH | ZPHS PLUS, BRAHMANATARLA | PALASA | 9642303303 |
| 38 | SRIKAKULAM | D RAJEDRA PRASAD | SGT | MPPS CHINNA KOJJIRIYA | KANCHILI | 7396205675 |
| 39 | TIRUPATI | SAMITI VENKATESH | SGT | MPPS KOTHAKANDRIGA | B. N KANDRIKA | 8008098945 |
| 40 | TIRUPATI | TERLI SRIHARI | SA ENGLISH | ZPHS BATHALAVALLAM | VARADAIAHPALEM | 8985428747 |
| 41 | VIZIANAGARAM | VARANASI RAJESH | SGT | ZPHS RELLIVALASA | PUSAPATIREGA | 7729864420 |
| 42 | VIZIANAGARAM | SURA JAYAKRISHNA | SA ENGLISH | ZPHS VANGARA | VANGARA | 7989063116 |
| 43 | VISHAKAPATNAM | G KUMARASWAMY | SA ENGLISH | ZPHS, AKKIREDDIPALEM | GAJUWAKA | 9390945671 |
| 44 | VISHAKAPATNAM | M RAMADEVI | SGT | MFC UP SCHOOL | BHEEMUNIPATNAM | 8333052737 |
| 45 | YSR KADAPA | SAI LEELA | SA ENGLISH | ZPHS VEMULA | VEMULA | 9441982305 |
| 46 | YSR KADAPA | P. KUMARA SWAMY | SGT | MPUPS, SUNNAPURALLAPALLI | JAMMALAMADUGU | 9494079981 |
| 47 | POLAVARAM | SANAMANDRA KONDAYYA | SA ENGLISH | ZPHS GUTALA | POLAVARAM MANDAL | 8555944814 |
| 48 | POLAVARAM | BADAVATH POSI SOMA NAIK | SGT | MPPS NUTHANA GUDEM | POLAVARAM MANDAL | 9701058364 |
| 49 | ASR | SALANGI GIRI | SGT | MPPS, VANCHAN DAGONDI | PADERU MANDAL | 6302582632 |
| 50 | ASR | B KRISHNAVENI | SA ENGLISH | GOVT. H. SCHOOL, ARUKUVALI | ARUKUVALI | 9346051966 |
| 51 | MARKAPURAM | V RAJESH | SGT | MPPS, RAYAVARAM | MARKAPUR MANDAL | 9492716713 |
| 52 | MARKAPURAM | CHAVALA MALYADHRI | SA ENGLISH | ZPHS C NAGULAVARAM | CS PURAM MANDAL | 8897293071 |
| 53 | SRI SATYA SAI | E HANUMANTH | SGT | MPPS PAMUDURTHY | BHUKKAPATNAM | 9000720369 |
| 54 | SRI SATYA SAI | M SUDHAKAR | SA ENGLISH | ZPHS SOMANDEPALLI | SOMANDEPALLI | 9493369114 |
| 55 | PRAKASAM | S YAMINI | PGT ENGLISH | ZPHS PLUS DEVARAPALEM | CHIMAKURTHY | 8309580480 |
| 56 | PRAKASAM | B. VENKATESWARLU | SGT | ZPHS PEDAULLAGALLU | MUNDLAMURU MANDAL | 8555081145 |
Communication
All District Educational Officers in the State are requested to take immediate necessary action and communicate the proceedings to the identified resource persons.
AP TEACHERS LATEST UPDATES PRC – DA – FORMATIVE ASSESSMENT EXAM,, SUMMETIVE ASSESMENT EXAMS MODEL PAPERS, PROJECTS, PREVIOUS PAPERS, TEACHERS PAY BILL SOFTWARE, MEDICAL REIMBURSEMENT, ZPPF SLIPS, ZPPF SOFTWARE, APGLI ANNUAL SLIPS,