Budget Order For Mega PTM 3.0

Budget Order For Mega PTM 3.0

Present: Sri. B.Srinivasa Rao, I.A.S.

Rc.No.3054955/ SS-16021/87/2025-CMO SEC-SSA

Date: 01-12-2025

Subject:

APSS – CMO Wing – Conducting Mega Parent Teacher Meeting 3.0 in all the Government Management Schools across the State – Release of Budget to districts for an amount of Rs. 9,84,34,350/- (Rupees Nine Crore Eighty-Four Lakhs Thirty-Four Thousand Three Hundred and Fifty only/-)–Orders-Issued.

References:

  1. Right to Free and Compulsory Education Act 2009.
  2. Andhra Pradesh Right to Free and Compulsory Education Rules 2010.
  3. New Education Policy 2020.
  4. Instruction of the authorities.
  5. PAB Minutes 2025-26.

ORDER:

The RTE -2009 and the New Education policy-2020 mandates that community participation is highly essential to improve the education system by parental involvement in education and recognizing parents as the key stakeholders in the education system. It encourages schools to engage parents meaningfully by ensuring that they are partners in their child’s educational journey. So, it is essential to conduct the Mega Parent Teacher Meetings 3.0(MPTM 3.0) in all the Government management Schools across the State.

In this regard, in accordance with the RTE Act-2009 and New Education policy-2020, the Samagra Shiksha, School Education department, Government of Andhra Pradesh decided to conduct Mega Parent Teacher Meeting 3.0 on 5th December 2025 at all Government Management schools in the State.

The powers vested with the State Project Director, sanction is accorded to the Finance Controller of this Office for an amount of Rs.9,84,34,350/- (Rupees Nine Crore Eighty-Four Lakhs Thirty Four Thousand Three Hundred and Fifty only/) to release to the accounts of the Additional Project Coordinators of Samagra Shiksha in the State for conducting of Mega Parent Teacher Meeting 3.0 in all the Government Management School in the State.

The district wise budget is calculated based on the enrollment of the school as per the Udise. The details of the allocated budget are hereunder.

Budget Allocation Based on School Enrollment
Sl. No Enrolment No of Schools Unit Cost (Rs.) Allocated (Rs.)
1 0-30 23564 900 2,12,07,600
2 31-100 12630 2250 2,84,17,500
3 101-250 5375 4500 2,41,87,500
4 251-1000 3541 6750 2,39,01,750
5 Above 1000 80 9000 7,20,000
Total 45190 9,84,34,350
District-wise Abstract of Schools Based on Enrollment
S.No Name of the District Enrolment 0-30 Enrolment 31-100 Enrolment 101-250 Enrolment 251-1000 Above 1000 Total Schools
1 ANAKAPALLI 845 322 143 137 1447
2 ANANTAPUR 531 645 361 201 8 1746
3 ANNAMAYYA 1319 524 210 125 2 2180
4 ASR 1560 1038 166 149 2913
5 BAPATLA 811 390 151 79 1431
6 CHITTOOR 1425 659 244 132 2460
7 EAST GODAVARI 422 302 149 113 2 988
8 ELURU 971 497 208 112 2 1790
9 GUNTUR 495 339 139 99 2 1074
10 KADAPA 1250 434 235 125 3 2047
11 KAKINADA 541 392 169 173 5 1280
12 KONASEEMA 1062 278 124 119 1583
13 KRISHNA 796 340 135 94 2 1367
14 KURNOOL 196 561 406 300 19 1482
15 MANYAM 984 401 103 101 1589
16 NANDYAL 522 497 243 150 6 1418
17 NELLORE 1510 663 287 147 1 2608
18 NTR 375 294 168 99 5 941
19 PALNADU 612 566 259 145 3 1585
20 PRAKASAM 1140 766 343 157 3 2409
21 SRI SATYASAI 1190 521 211 143 2 2067
22 SRIKAKULAM 1557 619 291 169 2 2638
23 TIRUPATI 1360 607 223 132 1 2323
24 VISAKHAPATNAM 240 177 94 78 9 598
25 VIZIANAGARAM 1011 465 160 159 1 1796
26 WEST GODAVARI 839 333 153 103 2 1430
Total 23564 12630 5375 3541 80 45190
District-wise Allocated Budget Details
S.No Name of the District Total Schools Budget (Rs.)
1 ANAKAPALLI 1447 30,53,250
2 ANANTAPUR 1746 49,82,400
3 ANNAMAYYA 2180 41,72,850
4 ASR 2913 54,92,250
5 BAPATLA 1431 28,20,150
6 CHITTOOR 2460 47,54,250
7 EAST GODAVARI 988 25,10,550
8 ELURU 1790 37,02,150
9 GUNTUR 1074 25,20,000
10 KADAPA 2047 40,29,750
11 KAKINADA 1280 33,42,150
12 KONASEEMA 1583 29,42,550
13 KRISHNA 1367 27,41,400
14 KURNOOL 1482 54,61,650
15 MANYAM 1589 29,33,100
16 NANDYAL 1418 37,48,050
17 NELLORE 2608 51,43,500
18 NTR 941 24,68,250
19 PALNADU 1585 39,95,550
20 PRAKASAM 2409 53,79,750
21 SRI SATYASAI 2067 41,76,000
22 SRIKAKULAM 2638 52,62,300
23 TIRUPATI 2323 44,93,250
24 VISAKHAPATNAM 598 16,44,750
25 VIZIANAGARAM 1796 37,58,400
26 WEST GODAVARI 1430 29,06,100
Total 45,190 9,84,34,350

With the powers vested with the State Project Director, sanction is accorded for Rs. 9,84,34,350/- (Rupees Nine Crore Eighty-Four Lakhs Thirty-Four Thousand Three Hundred and Fifty only/-) and the Finance Controller of this office is requested to release the budget to the APCs of Samagra Shiksha in the State for organizing MPTM 3.0.

The expenditure for the above said programme shall be met from the intervention 2.3.1.1 “Training of SMC/SDMCs (Elementary)” as per budget approved in the PAB minutes for the year 2025-26.

Budget Order For Mega PTM 3.0 Download

error: Content is protected !!