GIS Rates Table 2025
GIS Rates Table 2025: July 2024 to June 2025
Public Services – Employees Welfare Scheme – Andhra Pradesh State Employees Group Insurance Scheme – 1984 – Revised Rate of Interest (7.1% p.a.) w.e.f 01-07-2024 to 31-12-2024 and 01-01-2025 to 30-06-2025 on accumulated Savings Fund Communication of Tables of Benefits for Savings Fund for the Period from 01-01-2024 to 31-12-2024 and 01-01-2025 to 30-06-2025 – Revised Tables – Orders – Issued.
FINANCE (ADMN-III-DI, DSA) DEPARTMENT
G.O.MS.No. 65 Dated: 27-10-2025
Read the Following: –
- G.O.MS.No.293, Finance & Planning (Fin.Wing-Accts.II) Dept., Dt.08-10-1984
- G.O.MS.No.312, Finance & PIg.(Fin.Wing.Accts.II) Dept., Dt.06-11-1984
- G.O.MS.No.367, Finance & Planning (FW-Admn.II) Dept., Dated:15-11-1994
- G.O.RT.No.327, Finance (HR-III-Pension,GPF) Dept., Dated: 29-12-2022
- G.O.RT.No.66, Finance (HR-III-Pension,GPF) Dept., Dated: 06-04-2023
- G.O.Ms.No.111, Finance (Admn-III, DI &DSA) Dept., Dt.17-10-2023
- G.O.RT.No.22, Finance (HR-III-Pension,GPF) Dept., Dated: 18-01-2024
- G.O.Ms.No.32, Finance (Admn-III.DI, DSA) Dept., Dated:16-03-2024
- G.O.RT.No.186, Finance (HR-III-Pension,GPF) Dept., Dated:28-06-2024
- G.O.Ms.No.1, Finance (Admn-III.DI, DSA) Dept., Dated:03-01-2025
- G.O.RT.No.1546, Finance (HR-III-Pension & GPF) Dept., Dated:24-04-2025
- G.O.RT.No.1590, Finance (HR-III-Pension & GPF) Dept., Dated:28-04-2025
In the reference 1st read above, orders were issued for introducing Group Insurance Scheme to the State Government Employees in place of Family Benefit Scheme with effect from 01-11-1984. According to Para 9 of the reference 1st read above, the accumulations of Savings Fund part and Insurance Fund part shall carry interest at the rates prescribed by Government from time to time.
2. In the reference 2nd read above, orders were issued for apportioning the subscription of each unit of Rs.10/- between Insurance Fund and Savings Fund in the ratio of Rs.3.125/- and Rs.6.875/- respectively.
3. In terms of the recommendation of the Committee constituted to review the working of the Andhra Pradesh State Employees Group Insurance Scheme in Government orders 3rd read above, orders were issued for revision of rate of subscription of each unit from Rs.10/- to Rs.15/- with effect from 01-11-1994. The apportionment of the subscription of each unit Rs.15/- between Insurance Fund and Savings Fund was fixed in the ratio of Rs.4.50/- and Rs.10.50/- respectively with effect from 01-11-1994. The amount of Insurance coverage will be Rs.15,000/- for each unit of subscription.
| Period | GIS Calculation Table G.O’s | Rate of Interest | Government Order declaring Interest Rate |
|---|---|---|---|
| 01-04-2021 to 30-06-2021 | G.O.MS.No.74, Finance (Admn-III. DI, DSA) Department. Dated:17-09-2021 | 7.1% | G.O.RT.No.1590, Finance (HR-III-Pension, GPF) Department, DL 01-07-2021 |
| 01-07-2021 to 30-09-2021 & 01-10-2021 to 31-12-2021 | G.O.MS.No.94, Finance (Admn-III.DI, DSA) Department. Dated:09-05-2022 | 7.1% | G.O.RT.No.1936, Finance (HR-III-Pension, GPF) Department, Dated: 29-09-2021 G.O.RT.No.2025, Finance (HR-III-Pension, GPF) Department, Dated.23-12-2021 |
| 01-01-2022 to 31-03-2022 | G.O.MS.No.177, Finance (Admn-III.DI, DSA) Department. Dated:19-07-2022 | 7.1% | G.O.RT.No.55, Finance (HR-III-Pension, GPF) Department, Dated: 25-02-2022 |
| 01-04-2022 to 30-09-2022 | G.O.MS.No.63, Finance (Admn-III.DI, DSA) Department. Dated:26-04-2023 | 7.1% | G.O.RT.No.167, Finance (HR-III-Pension, GPF) Department, Dated:30-06-2022 G.O.RT.No.247, Finance (HR-III-Pension, GPF) Department, Dated: 20-09-2022 |
| 01-10-2022 to 30-06-2023 | G.O.MS.No.111, Finance (Admn-III.DI, DSA) Department. Dated:17-10-2023 | 7.1% | G.O.RT.No.327, Finance (HR-III-Pension, GPF) Department, Dated: 29-12-2022 G.O.RT.No.66, Finance (HR-III-Pension, GPF) Department, Dated: 06-04-2023 G.O.RT.No.116, Finance (HR-III-Pension, GPF) Department, Dated: 02-06-2023 |
| 01-07-2023 to 31-03-2024 | G.O.MS.No.32, Finance (Admn-III. DI, DSA) Department, Dated:16-03-2024 | 7.1% | G.O.RT.No.22, Finance (HR-III-Pension, GPF) Department, Dated:18-01-2024 |
| 01-04-2024 to 30-06-2024 | G.O.MS.No.1, Finance (Admn-III.DI, DSA) Department. Dated:03-01-2025 | 7.1% | G.O.RT.No.186, Finance (HR-III-Pension, GPF) Department, Dated:28-06-2024 |
5. A committee has been constituted by the Government for preparation of Tables for calendar year 2016 onwards on par with CGEGIS tables. The Committee has prepared a simplified table for maturity value of one unit for the calendar year 2016. Further, in Continuation of the Government orders, the table for 3rd and 4th Quarter of Calendar Year 2024 and 1st and 2nd Quarter of Calendar Year 2025 is prepared at the applicable interest rates 7.1% per annum.
6. The Sanctioning Authorities / Drawing and Disbursement Officers / Treasury Officers / District Audit Officers / Pay and Accounts Officers / Director of Works and Accounts are requested to keep in view of the appended Table while sanctioning and making the final payments under Group Insurance Scheme for proper implementation of the Scheme. The Expenditure is debitable to the following Head of Account.
8011- Insurance and Pension Funds – 107-Group Insurance Scheme 01- State Government Employees –001- Insurance Fund- 002-Savings fund – 003Interest from Government.
7. Further, the following instructions shall also be scrupulously followed:
a) The following standard Forms / entries are to be compulsory furnished in Service Register of the individual without fail.
- i) Entry in to the Scheme – Form No -1 and Entry in Service Register.
- ii) Change in Group – Form No-2 and Entry in Service Register.
- iii) Group wise Register of members maintained in Form No -8.
- iv) The Nomination shall be made in Form No -6 for Unmarried and Form No -7 for Married.
- v) Claiming of GIS:
- Form No. 3 for other than death
- Form No. 5 for death
b) The Drawing and Disbursement Officer shall recover the correct rate of subscription according to the eligible group of employees. For any excess/less recovery, the Drawing and Disbursement Officer concerned shall be held responsible.
c) All the Heads of Offices should take prompt action for recording the necessary subscription entries in the Service Registers of the employees under proper attestation at the end of every Financial year and a Certificate shall be recorded in the Service Register of each employee that subscription to the Scheme at the appropriate rates have been recovered for the period from April to March. The entries shall be attested by the Drawing and Disbursing Officer.
d) The Head of the Department / Drawing and Disbursement Officer shall be held responsible for sanctioning the Group Insurance Scheme final payments.
e) If an employee’s subscription at any period if not recovered during Service, the total subscription along with interest as applicable shall be recovered from the payments admissible.
f) As per G.O.Ms.No.910, Finance (Admn.II) Department, dated:28.10.2002 “Sanctioning authority shall send a copy of sanction orders of the Group Insurance Scheme Payment including calculation slip to the Director of Insurance, Govt of A.P., 4th Floor, Nidhi Bhavan, Mangalagiri, Guntur-522503 for Post Audit”.
g) If any excess payment is identified, during the Post Audit Conducted by the Directorate of Insurance, the Excess amount shall be immediately recovered from the concerned Party. The Director of Insurance will notify the Drawing and Disbursement Officer (DDO) to recover the amount through a CFMS challan, using the Head of Account Mentioned 8011-107-01. The Drawing and Disbursement Officer must ensure that the remittance is made to the specified account and that this fact communicated to the Director of Insurance.
h) If any excess Payments are found, the difference amount shall be collected from the sanctioning authority and if not such Officers are liable for disciplinary action.
i) The Head of the Department concerned shall take action against the erring officials who are responsible for the excess / less recoveries wherever they are detected.
j) The Director of Insurance, Andhra Pradesh, Mangalagiri, Amaravati shall conduct a regular Audit of all claims paid under Group Insurance Scheme and send a report to the Head of the Department concerned.
8. As per G.O.Ms.No.225, Finance (Admn.II) Department, Dated:22-06-2010 the revised pay slabs as per RPS 2010 and its Corresponding Slabs in the Revised Scales of Pay, 2015 & 2022 for Classification of Groups and Compulsory deduction of subscription units applicable to the corresponding groups as shown below.
| Sl.No | Slabs of Pay under Revised Scales of Pay 2010 as per G.O.Ms.No.225 | Corresponding Slabs in the Revised Scales of Pay, 2015 | Corresponding Slabs in the Revised Scales of Pay, 2022 | Classification of Groups | Classification of Grades | Units of Subscription (Rs.15/- per each unit) |
|---|---|---|---|---|---|---|
| 1 | Rs.18030-55660 | 35120-110850 | 54060-179000 | A | XX and above | 8 Units Rs.120/- |
| 2 | Rs.11860-42590 | 23100-84970 | 35570-137220 | B | XIII to XIX | 4 Units Rs.60/- |
| 3 | Rs.8440-33200 | 16400-66330 | 25220-107210 | C | VII to XII | 2 Units Rs.30/- |
| 4 | Rs.6700-23650 | 13000-47330 | 20000-76730 | D | I to VI | 1 Units Rs.15/- |
9. In view of the above circumstances stated above and after careful examination of the matter, Government hereby order that the revised rate @7.1% p.a. 1st July 2024 on the Andhra Pradesh Group Insurance Savings Funds shall be allowed to continue up to 30-06-2025. Further, it is ordered that instructions prescribed should be followed scrupulously. The revised Table is annexed in Annexure-I, Annexure-II and some illustrations are also given in Annexure-III.
(BY ORDER AND IN THE NAME OF THE GOVERNOR OF ANDHRA PRADESH)
VADAREVU VINAY CHAND
SECRETARY TO GOVERNMENT (HR & Exp)
APGIS Maturity values are one unit for the Third and Fourth quarter of 2024 (Cumulative of saving Portion + quarterly compounded interest)
| Unit Start Year | Andhra Pradesh State Employees Group Insurance Scheme Accumulated Saving Fund of one unit up to Dec 2024 3rd & 4th Quarter in the Calendar year 2024 |
|||||
|---|---|---|---|---|---|---|
| Jul-24 | Aug-24 | Sep-24 | Oct-24 | Nov-24 | Dec-24 | |
| 1984 | 35398.90 | 35618.86 | 35838.89 | 36058.98 | 36282.85 | 36506.78 |
| 1985 | 32515.17 | 32718.08 | 32921.04 | 33124.07 | 33330.58 | 33537.14 |
| 1986 | 29902.66 | 30090.11 | 30277.62 | 30465.19 | 30655.96 | 30846.80 |
| 1987 | 27535.86 | 27709.30 | 27882.80 | 28056.37 | 28232.89 | 28409.47 |
| 1988 | 25391.65 | 25552.40 | 25713.22 | 25874.10 | 26037.71 | 26201.38 |
| 1989 | 23449.10 | 23598.36 | 23747.68 | 23897.07 | 24048.98 | 24200.96 |
| 1990 | 21689.24 | 21828.09 | 21967.01 | 22105.98 | 22247.29 | 22388.67 |
| 1991 | 20094.90 | 20224.32 | 20353.80 | 20483.34 | 20615.05 | 20746.83 |
| 1992 | 18650.51 | 18771.38 | 18892.31 | 19013.31 | 19136.33 | 19259.40 |
| 1993 | 17341.96 | 17455.09 | 17568.28 | 17681.53 | 17796.67 | 17911.87 |
| 1994 | 16110.34 | 16216.16 | 16322.05 | 16427.99 | 16535.69 | 16643.45 |
| 1995 | 14486.96 | 14583.18 | 14679.45 | 14775.79 | 14873.71 | 14971.70 |
| 1996 | 13044.61 | 13132.29 | 13220.03 | 13307.83 | 13397.07 | 13486.37 |
| 1997 | 11763.09 | 11843.19 | 11923.35 | 12003.57 | 12085.09 | 12166.68 |
| 1998 | 10624.48 | 10697.84 | 10771.27 | 10844.75 | 10919.42 | 10994.14 |
| 1999 | 9612.17 | 9679.54 | 9746.98 | 9814.47 | 9883.04 | 9951.67 |
| 2000 | 8712.38 | 8774.43 | 8836.54 | 8898.71 | 8961.86 | 9025.07 |
| 2001 | 7902.86 | 7960.12 | 8017.44 | 8074.82 | 8133.10 | 8191.44 |
| 2002 | 7165.99 | 7218.89 | 7271.85 | 7324.87 | 7378.71 | 7432.61 |
| 2003 | 6492.10 | 6541.02 | 6589.99 | 6639.03 | 6688.81 | 6738.65 |
| 2004 | 5874.46 | 5919.72 | 5965.04 | 6010.42 | 6056.48 | 6102.61 |
| 2005 | 5304.26 | 5346.14 | 5388.09 | 5430.10 | 5472.73 | 5515.42 |
| 2006 | 4777.48 | 4816.25 | 4855.08 | 4893.97 | 4933.42 | 4972.94 |
| 2007 | 4290.82 | 4326.71 | 4362.65 | 4398.67 | 4435.19 | 4471.78 |
| 2008 | 3841.22 | 3874.44 | 3907.73 | 3941.08 | 3974.90 | 4008.78 |
| 2009 | 3425.85 | 3456.62 | 3487.46 | 3518.35 | 3549.67 | 3581.05 |
| 2010 | 3042.12 | 3070.62 | 3099.18 | 3127.81 | 3156.81 | 3185.88 |
| 2011 | 2687.62 | 2714.02 | 2740.48 | 2767.01 | 2793.88 | 2820.81 |
| 2012 | 2361.09 | 2385.56 | 2410.10 | 2434.69 | 2459.59 | 2484.56 |
| 2013 | 2061.69 | 2084.39 | 2107.15 | 2129.98 | 2153.08 | 2176.24 |
| 2014 | 1787.00 | 1808.08 | 1829.21 | 1850.41 | 1871.86 | 1893.37 |
| 2015 | 1534.97 | 1554.55 | 1574.19 | 1593.90 | 1613.83 | 1633.82 |
| 2016 | 1303.46 | 1321.67 | 1339.95 | 1358.28 | 1376.82 | 1395.42 |
| 2017 | 1089.75 | 1106.70 | 1123.71 | 1140.78 | 1158.03 | 1175.34 |
| 2018 | 891.84 | 907.61 | 923.45 | 939.35 | 955.41 | 971.53 |
| 2019 | 708.71 | 723.40 | 738.16 | 752.98 | 767.93 | 782.95 |
| 2020 | 539.15 | 552.84 | 566.59 | 580.40 | 594.34 | 608.33 |
| 2021 | 381.19 | 393.95 | 406.76 | 419.64 | 432.63 | 445.67 |
| 2022 | 233.97 | 245.86 | 257.80 | 269.81 | 281.91 | 294.07 |
| 2023 | 96.76 | 107.83 | 118.96 | 130.16 | 141.43 | 152.76 |
| 2024 | 0.00 | 0.00 | 0.00 | 0.00 | 10.50 | 21.06 |
APGIS Maturity values are one unit for the First and Second quarter of 2025 (Cumulative of saving Portion + quarterly compounded interest)
| Unit Start Year | Andhra Pradesh State Employees Group Insurance Scheme Accumulated Saving Fund of one unit up to Jun 2025 1st & 2nd Quarter in the calendar year 2025 |
|||||
|---|---|---|---|---|---|---|
| Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | |
| 1984 | 36730.78 | 36958.62 | 37186.53 | 37414.50 | 37646.39 | 37878.34 |
| 1985 | 33743.77 | 33953.94 | 34164.18 | 34374.48 | 34588.38 | 34802.34 |
| 1986 | 31037.69 | 31231.85 | 31426.08 | 31620.36 | 31817.97 | 32015.64 |
| 1987 | 28586.12 | 28765.78 | 28945.49 | 29125.27 | 29308.12 | 29491.03 |
| 1988 | 26365.11 | 26531.63 | 26698.21 | 26864.85 | 27034.32 | 27203.85 |
| 1989 | 24352.99 | 24507.60 | 24662.28 | 24817.01 | 24974.37 | 25131.78 |
| 1990 | 22530.11 | 22673.94 | 22817.82 | 22961.77 | 23108.15 | 23254.59 |
| 1991 | 20878.67 | 21012.72 | 21146.84 | 21281.02 | 21417.45 | 21553.95 |
| 1992 | 19382.55 | 19507.75 | 19633.01 | 19758.34 | 19885.76 | 20013.25 |
| 1993 | 18027.13 | 18144.31 | 18261.56 | 18378.86 | 18498.13 | 18617.45 |
| 1994 | 16751.27 | 16860.88 | 16970.56 | 17080.29 | 17191.85 | 17303.47 |
| 1995 | 15069.75 | 15169.41 | 15269.13 | 15368.92 | 15470.35 | 15571.85 |
| 1996 | 13575.73 | 13666.67 | 13757.67 | 13848.73 | 13941.30 | 14033.93 |
| 1997 | 12248.33 | 12331.54 | 12414.81 | 12498.14 | 12582.86 | 12667.64 |
| 1998 | 11068.93 | 11145.10 | 11221.33 | 11297.62 | 11375.18 | 11452.80 |
| 1999 | 10020.36 | 10090.11 | 10159.92 | 10229.79 | 10300.83 | 10371.93 |
| 2000 | 9088.34 | 9152.24 | 9216.20 | 9280.22 | 9345.31 | 9410.46 |
| 2001 | 8249.84 | 8308.30 | 8366.82 | 8425.40 | 8484.97 | 8544.60 |
| 2002 | 7486.57 | 7540.15 | 7593.79 | 7647.49 | 7702.05 | 7756.67 |
| 2003 | 6788.55 | 6837.66 | 6886.83 | 6936.06 | 6986.04 | 7036.08 |
| 2004 | 6148.80 | 6193.80 | 6238.86 | 6283.98 | 6329.78 | 6375.64 |
| 2005 | 5558.17 | 5599.39 | 5640.67 | 5682.01 | 5723.99 | 5766.03 |
| 2006 | 5012.51 | 5050.24 | 5088.04 | 5125.89 | 5164.32 | 5202.81 |
| 2007 | 4508.42 | 4542.93 | 4577.51 | 4612.14 | 4647.30 | 4682.51 |
| 2008 | 4042.73 | 4074.28 | 4105.89 | 4137.56 | 4169.72 | 4201.94 |
| 2009 | 3612.49 | 3641.31 | 3670.19 | 3699.13 | 3728.52 | 3757.97 |
| 2010 | 3215.01 | 3241.31 | 3267.67 | 3294.10 | 3320.93 | 3347.82 |
| 2011 | 2847.80 | 2871.79 | 2895.84 | 2919.95 | 2944.41 | 2968.93 |
| 2012 | 2509.59 | 2531.46 | 2553.39 | 2575.38 | 2597.66 | 2619.99 |
| 2013 | 2199.47 | 2219.39 | 2239.37 | 2259.41 | 2279.69 | 2300.03 |
| 2014 | 1914.94 | 1933.07 | 1951.26 | 1969.51 | 1987.98 | 2006.51 |
| 2015 | 1653.87 | 1670.36 | 1686.91 | 1703.52 | 1720.32 | 1737.18 |
| 2016 | 1414.08 | 1429.08 | 1444.14 | 1459.26 | 1474.56 | 1489.92 |
| 2017 | 1192.71 | 1206.34 | 1220.03 | 1233.78 | 1247.69 | 1261.66 |
| 2018 | 987.71 | 1000.09 | 1012.53 | 1025.03 | 1037.68 | 1050.39 |
| 2019 | 798.03 | 809.26 | 820.55 | 831.90 | 843.39 | 854.94 |
| 2020 | 622.39 | 632.57 | 642.80 | 653.09 | 663.51 | 673.98 |
| 2021 | 458.78 | 467.99 | 477.25 | 486.57 | 496.01 | 505.50 |
| 2022 | 306.29 | 314.60 | 322.96 | 331.38 | 339.91 | 348.49 |
| 2023 | 164.15 | 171.63 | 179.16 | 186.75 | 194.43 | 202.17 |
| 2024 | 31.67 | 42.34 | 53.07 | 63.86 | 74.83 | 85.86 |
| 2025 | 0.00 | 0.00 | 0.00 | 0.00 | 10.50 | 21.06 |
Illustrations for calculation of APGIS Savings Fund
Example 1: An employee drawing pay of Rs. 1,80,000/- in the Revised Scales of Pay, 2022 in the month of July 2024 and retired on 31-07-2024. He has been subscribing to the scheme since 01-11-1984.
His Group classification is A and subscription is 8 units.
Total Savings Fund = 8 x 35618.86 = Rs. 2,84,950.88
Example 2: An employee drawing pay of Rs. 1,80,000/- in the Revised Scales of Pay, 2022 in the month of July 2024 and retired on 31-07-2024. He has been subscribing to the scheme since 01-11-1984.
His Group classification is A and subscription is 8 units.
Total Savings Fund = 8 x 35618.86 = Rs. 2,84,950.88
Example 3: An employee drawing pay of Rs. 1,80,000/- in the Revised Scales of Pay, 2022 in the month of July 2024 and retired on 31-07-2024. He has been subscribing to the scheme since 01-11-1984.
His Group classification is A and subscription is 8 units.
Total Savings Fund = 8 x 35618.86 = Rs. 2,84,950.88
GIS Rates Table 2025: July 2024 to June 2025 Download
AP TEACHERS LATEST UPDATES PRC – DA – FORMATIVE ASSESSMENT EXAM,, SUMMETIVE ASSESMENT EXAMS MODEL PAPERS, PROJECTS, PREVIOUS PAPERS, TEACHERS PAY BILL SOFTWARE, MEDICAL REIMBURSEMENT, ZPPF SLIPS, ZPPF SOFTWARE, APGLI ANNUAL SLIPS,
