📘 High School TPD Trainings Proceedings
Conduct of a 2-day District Level Teacher Professional Development Training Programme to District Resource Persons (DRPs) at Secondary Level from 14.07.2026 to 15.05.2026 at all Districts Headquarters – Orders
All the Regional Joint Directors of School Education, District Educational Officers, Additional Project Coordinators and DIET Principals in the State are invited to the references read above and they are informed that a 2-day District Level Teacher Professional Development Training programme will be organized in all districts in the state from 14th & 15th July 2026.
So many changes are made in Andhra Pradesh school education i.e. NEP-2020, Curriculum Reforms, Academic Calendar, Teachers Hand Book, Student Assessment Booklet, Holistic Progress Card (HPC), 100 days action plan and LEAP App etc. Hence, it is dire need to conduct the Teacher Professional Development Training to all Teachers in the state.
They are further informed that it is decided to organize a two‑day non‑residential District Level Teacher Professional Development Training to District Resource Persons (DRPs) at Secondary Level from 14.07.2026 to 15.07.2026 in all district headquarters in the state on Academic Calendar, Teachers Hand Book, Student Assessment Booklet, Curriculum Reforms, Holistic Progress Card (HPC), 100 days action plan and LEAP App etc. and to initiate the ground‑level training.
All the Regional Joint Directors of School Education, District Educational Officers, Additional Project Coordinators and DIET Principals in the state are requested to issue necessary instructions to all the DYEOs/MEOs to depute the SRPs to act as Resource Persons and DRPs as participants at district level and will be act as ground level (Divisional) Resource Persons and relieve them to attend the said training programme without fail. District wise and subject wise number of required DRPs details are as follows:
Annexure‑IV District wise and Subject wise District Resource Persons
| S.No | District | Divisions | Mandals | SA (TEL) | SA (HIN) | SA (ENG) | SA (MAT) | SA (PS) | SA (BS) | SA (SS) | SA (PE) | HM | ST | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alluri Sitharama Raju | 1 | 11 | 14 | 8 | 10 | 14 | 8 | 8 | 10 | 8 | 6 | 8 | 86 |
| 2 | Anakapalli | 3 | 24 | 22 | 12 | 24 | 28 | 20 | 18 | 20 | 14 | 10 | 16 | 166 |
| 3 | Ananthapuram | 3 | 32 | 30 | 22 | 30 | 36 | 28 | 28 | 30 | 18 | 14 | 22 | 228 |
| 4 | Annamayya | 3 | 25 | 22 | 16 | 20 | 24 | 18 | 16 | 18 | 8 | 10 | 18 | 182 |
| 5 | Bapatla | 3 | 20 | 14 | 12 | 14 | 14 | 12 | 12 | 12 | 8 | 8 | 13 | 130 |
| 6 | Chittoor | 4 | 28 | 26 | 20 | 24 | 26 | 24 | 22 | 24 | 14 | 14 | 21 | 216 |
| 7 | Dr. B. R. Ambedkar Konaseema | 3 | 19 | 18 | 12 | 20 | 22 | 16 | 16 | 18 | 12 | 12 | 16 | 160 |
| 8 | East Godavari | 2 | 22 | 22 | 16 | 24 | 28 | 18 | 18 | 22 | 14 | 12 | 15 | 156 |
| 9 | Eluru | 3 | 28 | 24 | 20 | 24 | 26 | 20 | 20 | 22 | 18 | 12 | 18 | 188 |
| 10 | Guntur | 2 | 18 | 14 | 14 | 16 | 18 | 14 | 14 | 14 | 10 | 8 | 12 | 126 |
| 11 | Kakinada | 2 | 21 | 26 | 18 | 30 | 32 | 24 | 22 | 22 | 16 | 12 | 19 | 198 |
| 12 | Krishna | 3 | 26 | 22 | 16 | 24 | 24 | 16 | 18 | 18 | 10 | 8 | 16 | 160 |
| 13 | Kurnool | 3 | 27 | 32 | 20 | 34 | 38 | 30 | 30 | 34 | 18 | 16 | 24 | 248 |
| 14 | Manyam | 2 | 15 | 16 | 12 | 16 | 12 | 10 | 12 | 8 | 10 | 4 | 10 | 104 |
| 15 | Markapuram | 2 | 21 | 16 | 14 | 16 | 18 | 14 | 14 | 14 | 8 | 8 | 11 | 118 |
| 16 | Nandyal | 4 | 30 | 22 | 14 | 24 | 26 | 22 | 22 | 22 | 12 | 12 | 18 | 180 |
Estimated Funds allocation for District Level Trainings
| S.No | District | No. of SRPS | No. of DIET Lecturers | No. of DRPS | Center wise RPs | Food, Water & Snacks @ 200x2Days | Module Printing, Stationary, Miscellaneous | Total Expenditure (Rs) |
|---|---|---|---|---|---|---|---|---|
| 1 | Alluri Sitharama Raju | 18 | 0 | 86 | 104 | 41600 | 20800 | 62400 |
| 2 | Anakapalli | 18 | 0 | 168 | 186 | 74400 | 37200 | 111600 |
| 3 | Ananthapuram | 18 | 4 | 236 | 258 | 103200 | 51600 | 154800 |
| 4 | Annamayya | 18 | 0 | 152 | 170 | 68000 | 34000 | 102000 |
| 5 | Bapatla | 18 | 0 | 106 | 124 | 49600 | 24800 | 74400 |
| 6 | Chittoor | 18 | 4 | 194 | 216 | 86400 | 43200 | 129600 |
| 7 | Dr. B. R. Ambedkar Konaseema | 18 | 0 | 144 | 162 | 64800 | 32400 | 97200 |
| 8 | East Godavari | 18 | 4 | 174 | 196 | 78400 | 39200 | 117600 |
| 9 | Eluru | 18 | 0 | 186 | 204 | 81600 | 40800 | 122400 |
| 10 | Guntur | 18 | 4 | 122 | 144 | 57600 | 28800 | 86400 |
| 11 | Kakinada | 18 | 0 | 202 | 220 | 88000 | 44000 | 132000 |
| 12 | Krishna | 18 | 4 | 156 | 178 | 71200 | 35600 | 106800 |
| 13 | Kurnool | 18 | 4 | 252 | 274 | 109600 | 54800 | 164400 |
| 14 | Manyam | 18 | 0 | 106 | 124 | 49600 | 24800 | 74400 |
| 15 | Markapuram | 18 | 0 | 122 | 140 | 56000 | 28000 | 84000 |
| 16 | Nandyal | 18 | 0 | 176 | 194 | 77600 | 38800 | 116400 |
Roles and responsibilities at district level
- 1. The District Educational Officers will serve as the Course Director of the training program, ensuring its smooth execution. They will coordinate with APCs, DIET principals, DYEOS, DCEB Secretaries, AMOs, MEOs and clerical staff in the DEO office and District DIKSHA Coordinators to facilitate effective training.
- 2. The District Educational Officers should ensure that the assigned SRPs and DRPs are deputed to the training program in their respective districts.
- 3. DCEB Secretaries and AMOs, where the venues are located, have to look after the logistics, arrangements, and other essentials required at the venues timely.
- 4. From all 28 districts, the DRPs list should be released at the district level based on the list received from the respective District Educational Officers. The proceedings for the participants list should also be issued at the district level accordingly.
For queries regarding training:
- 📞 D.V. Sreemannarayana, Professor, Dept. of Trainings, SCERT, AP – 8074149788
- 📞 Sri M. Ravindra Prasad, Lecturer, Dept. of Trainings, SCERT, AP – 9666146850
T.A./D.A. to the SRPs will be paid as per the norms after submission of the T.A. forms.
Receipt of these proceedings shall be acknowledged.
Encls: Annexures‑ I, II, III & IV
AP TEACHERS LATEST UPDATES PRC – DA – FORMATIVE ASSESSMENT EXAM,, SUMMETIVE ASSESMENT EXAMS MODEL PAPERS, PROJECTS, PREVIOUS PAPERS, TEACHERS PAY BILL SOFTWARE, MEDICAL REIMBURSEMENT, ZPPF SLIPS, ZPPF SOFTWARE, APGLI ANNUAL SLIPS,
