One-Day Divisional Level Teacher Professional Development Training to all Non-Language Secondary School Teachers (School Assistants – Maths, PS, BS and SS) on 18.07.2026 at all mapped Divisional Training Centres across the State – Orders
Present: Smt. Thameem Ansariya. A, IAS
Ref:
- 1. Rc.No. ESE02-11021/58/2025-SCERT-Part(I) Dated: 21.05.2026 of the Director, SCERT, AP, Amaravati.
- 2. Academic Calendar 2026-27.
- 3. NEP-2020.
- 4. Rc.No. ESE02/1008/2026-SCERT Dt:12-07-2026 the Director of School Education, AP, Amaravati.
- 5. DRPs lists and venues received from all the District Educational officers in the state.
The attention of all the Regional Joint Directors of School Education, District Educational Officers, Additional Project Coordinators, and DIET Principals in the State is invited to the references cited above. They are informed that a one-day Divisional Level Teacher Professional Development Training will be organized across the state on 18th July 2026 to all Non-Language Subject Teachers (School Assistants – Maths, PS, BS and SS) at Secondary Level.
In view of the implementation of NEP-2020, Curriculum Reforms, the revised Academic Calendar, Teachers’ Handbooks, Student Assessment Booklets, Holistic Progress Card (HPC), 100 Days Action Plan, and LEAP App, it is essential to orient all Secondary School Teachers for effective classroom implementation. Following the successful completion of the 2-Day District Level Teacher Professional Development Training for District Resource Persons (DRPs) held from 14.07.2026 to 15.07.2026 across the state, Now it is proposed to conduct a 1-Day Divisional Level Teacher Professional Development Training to all Non-Language Subject Teachers (School Assistants – Maths, PS, BS and SS) at Secondary Level on 18.07.2026 to facilitate uniform implementation of these academic initiatives at the school level.
The division-wise and subject-wise all Non-Language Subject Teachers (School Assistants – Maths, PS, BS and SS) at Secondary Level to be covered under the training is detailed below:
| S.No | District | Division | SA MATHS | SA PS | SA BS | SA SS | Total |
|---|---|---|---|---|---|---|---|
| 1 | Alluri Sitharama Raju | PADERU | 262 | 165 | 171 | 211 | 809 |
| 2 | Anakapalli | ADDUROAD JUNCTION | 168 | 117 | 110 | 127 | 522 |
| ANAKAPALLI | 221 | 164 | 162 | 177 | 724 | ||
| NARASIPATNAM | 141 | 101 | 95 | 112 | 449 | ||
| 3 | Ananthapuram | ANANTAPUR | 230 | 180 | 180 | 198 | 788 |
| GUNTAKAL | 184 | 146 | 144 | 170 | 644 | ||
| KALYANDRUG | 271 | 200 | 202 | 220 | 893 | ||
| 4 | Annamayya | MADANAPALLE | 240 | 183 | 163 | 201 | 787 |
| PILER | 106 | 88 | 82 | 94 | 370 | ||
| RAYACHOTY | 115 | 88 | 79 | 96 | 378 | ||
| 5 | Bapatla | BAPATLA | 95 | 67 | 61 | 78 | 301 |
| CHIRALA | 76 | 56 | 62 | 59 | 253 | ||
| REPALLE | 132 | 104 | 91 | 115 | 442 | ||
| 6 | Chittoor | CHITTOOR | 205 | 186 | 174 | 170 | 735 |
| KUPPAM | 119 | 106 | 91 | 110 | 426 | ||
| NAGARI | 71 | 57 | 63 | 60 | 251 | ||
| PALAMANER | 136 | 112 | 108 | 117 | 473 | ||
| 7 | Dr. B. R. Ambedkar Konaseema | AMALAPURAM | 234 | 163 | 153 | 168 | 718 |
| KOTHAPETA | 166 | 114 | 116 | 113 | 509 | ||
| 8 | East Godavari | RAMACHANDRAPURAM | 58 | 42 | 39 | 43 | 182 |
| KOVVUR | 180 | 136 | 138 | 145 | 599 | ||
| 9 | Eluru | RAJAMAHENDRAVARAM | 375 | 257 | 242 | 277 | 1151 |
| ELURU | 249 | 187 | 189 | 214 | 839 | ||
| 10 | Guntur | JANGAREDDYGUDEM | 172 | 127 | 131 | 145 | 575 |
| NUZVID | 128 | 88 | 93 | 89 | 398 | ||
| 11 | Kakinada | GUNTUR | 219 | 166 | 161 | 178 | 724 |
| TENALI | 169 | 126 | 120 | 134 | 549 | ||
| 12 | Krishna | KAKINADA | 311 | 235 | 226 | 242 | 1014 |
| PEDDAPURAM | 304 | 225 | 203 | 216 | 948 | ||
| 13 | Kurnool | GUDIVADA | 147 | 93 | 102 | 107 | 449 |
| MACHILIPATNAM | 218 | 161 | 160 | 162 | 701 | ||
| VUYYURU | 129 | 92 | 90 | 92 | 403 | ||
| 14 | Manyam | ADONI | 338 | 256 | 253 | 273 | 1120 |
| KURNOOL | 258 | 212 | 200 | 230 | 900 | ||
| PATTIKONDA | 181 | 148 | 150 | 152 | 631 | ||
| 15 | MARKAPUR | PALAKONDA | 150 | 103 | 85 | 122 | 460 |
| PARVATHIPURAM | 153 | 120 | 119 | 136 | 528 | ||
| KANIGIRI | 87 | 68 | 66 | 74 | 295 | ||
| MARKAPUR | 272 | 195 | 192 | 217 | 876 | ||
| 16 | Nandyal | ATMAKUR | 156 | 126 | 122 | 133 | 537 |
| BANAGANAPALLI | 89 | 71 | 75 | 82 | 317 | ||
| DHONE | 87 | 80 | 77 | 74 | 318 | ||
| NANDYAL | 191 | 153 | 160 | 172 | 676 | ||
| NANDIGAMA | 136 | 99 | 93 | 104 | 432 | ||
| TIRUVURU | 73 | 58 | 48 | 68 | 247 | ||
| VIJAYAWADA | 206 | 151 | 148 | 171 | 676 | ||
| GURAJALA | 168 | 129 | 120 | 156 | 573 | ||
| NARASARAOPETA | 193 | 146 | 135 | 166 | 640 | ||
| SATTENAPALLI | 159 | 112 | 113 | 137 | 521 | ||
| CHINTUR | 47 | 31 | 33 | 44 | 155 | ||
| RAMPACHODAVARAM | 98 | 68 | 65 | 87 | 318 | ||
| ADDANKI | 173 | 135 | 126 | 136 | 570 | ||
| KANDUKURU | 90 | 71 | 58 | 76 | 295 | ||
| ONGOLE | 167 | 123 | 125 | 134 | 549 | ||
| ATMAKUR | 133 | 118 | 105 | 117 | 473 | ||
| GUDUR | 73 | 66 | 47 | 61 | 247 | ||
| KAVALI | 185 | 153 | 141 | 150 | 629 | ||
| NELLORE | 283 | 203 | 204 | 209 | 899 | ||
| DHARMAVARAM | 117 | 91 | 89 | 103 | 400 | ||
| KADIRI | 76 | 56 | 59 | 69 | 260 | ||
| MADAKASIRA | 91 | 64 | 70 | 74 | 299 | ||
| PENUKONDA | 189 | 132 | 130 | 147 | 598 | ||
| PUTTAPARTHI | 77 | 64 | 60 | 67 | 268 | ||
| PALASA | 226 | 167 | 153 | 175 | 721 | ||
| SRIKAKULAM | 340 | 244 | 233 | 289 | 1106 | ||
| TEKKALI | 191 | 144 | 142 | 167 | 644 | ||
| SRIKALAHASTI | 186 | 159 | 144 | 158 | 647 | ||
| SULLURPET | 155 | 129 | 118 | 124 | 526 | ||
| TIRUPATI | 237 | 186 | 178 | 198 | 799 | ||
| BHEEMUNIPATNAM | 145 | 110 | 97 | 114 | 466 | ||
| VISAKHAPATNAM | 155 | 108 | 107 | 112 | 482 | ||
| BOBBILI | 142 | 97 | 91 | 121 | 451 | ||
| CHEEPURUPALLI | 182 | 125 | 123 | 156 | 586 | ||
| VIZIANAGARAM | 284 | 205 | 211 | 236 | 936 | ||
| BHIMAVARAM | 149 | 127 | 115 | 118 | 509 | ||
| NARASAPURAM | 189 | 137 | 135 | 144 | 605 | ||
| TADEPALLIGUDEM | 125 | 92 | 91 | 99 | 407 | ||
| BADVEL | 116 | 87 | 79 | 87 | 369 | ||
| JAMMALAMADUGU | 170 | 119 | 117 | 125 | 531 | ||
| KADAPA | 164 | 128 | 128 | 127 | 547 | ||
| PULIVENDLA | 103 | 68 | 61 | 75 | 307 | ||
| RAJAMPET | 71 | 54 | 50 | 55 | 230 | ||
| TOTAL 13857 10420 10042 11261 45580 | |||||||
| S.No | District | No. of SRPs | DIET Lect. | DRPs | Participants | Total Expenditure (Rs.) |
|---|---|---|---|---|---|---|
| 1 | Alluri Sitharama Raju | 80 | 40 | 80 | 985 | 1,71,400 |
| 2 | Anakapalli | 80 | 86 | 169 | 1789 | 3,57,800 |
| 3 | Ananthapuram | 84 | 122 | 232 | 2459 | 4,91,800 |
| 4 | Annamayya | 80 | 76 | 177 | 1863 | 3,72,600 |
| 5 | Bapatla | 80 | 50 | 128 | 1133 | 2,26,600 |
| 6 | Chittoor | 84 | 96 | 213 | 2244 | 4,48,800 |
| 7 | Dr. B. R. Ambedkar Konaseema | 80 | 70 | 160 | 1686 | 3,37,200 |
| 8 | East Godavari | 84 | 86 | 155 | 1649 | 3,29,800 |
| 9 | Eluru | 80 | 88 | 181 | 1908 | 3,81,600 |
| 10 | Guntur | 84 | 60 | 127 | 1345 | 2,69,000 |
| 11 | Kakinada | 80 | 100 | 196 | 2070 | 4,14,000 |
| 12 | Krishna | 84 | 76 | 155 | 1641 | 3,28,200 |
| 13 | Kurnool | 84 | 132 | 265 | 2795 | 5,59,000 |
| 14 | Manyam | 80 | 50 | 98 | 1046 | 2,09,200 |
| 15 | Markapuram | 80 | 60 | 113 | 1202 | 2,40,400 |
| 16 | Nandyal | 80 | 92 | 184 | 1948 | 3,89,600 |
| 17 | NTR | 80 | 66 | 135 | 1429 | 2,85,800 |
| 18 | Palnadu | 80 | 86 | 173 | 1828 | 3,65,600 |
| 19 | Polavaram | 80 | 24 | 47 | 510 | 1,01,000 |
| 20 | Prakasam | 84 | 66 | 94 | 1020 | 2,04,000 |
| 21 | SPS Nellore | 84 | 116 | 222 | 2353 | 4,70,600 |
| 22 | Sri Satyasai | 80 | 94 | 182 | 1927 | 3,85,400 |
| 23 | Srikakulam | 84 | 126 | 247 | 2609 | 5,21,800 |
| 24 | Tirupati | 80 | 100 | 195 | 2062 | 4,12,400 |
| 25 | Visakhapatnam | 84 | 50 | 94 | 1010 | 2,02,000 |
| 26 | Vizianagaram | 84 | 98 | 197 | 2083 | 4,16,600 |
| 27 | West Godavari | 84 | 74 | 152 | 1607 | 3,21,400 |
| 28 | YSR Kadapa | 84 | 98 | 175 | 1864 | 3,72,800 |
| Total | 96,27,600 | |||||
- District Educational Officers shall be fully responsible for ensuring the smooth, effective, and proper conduct of the training programme in their respective districts.
- Deputy Educational Officers concerned shall act as Course Directors and oversee the overall conduct and coordination of the divisional level training programme.
- District Educational Officers to ensure the deputation of all trained DRPs (Non-Language Subjects) for the training programme.
- DEOs shall issue proceedings for the deployment of DRPs and communicate venue-wise allocations to all concerned.
- DCEB Secretaries and AMOs shall make necessary logistical arrangements, including training materials, food, stationery, and other essential facilities at the venues.
- MEOs and Complex Headmasters shall manage venue arrangements, participant registration, classroom management, and technical support.
- Each venue shall have at least two Venue In-charges to coordinate logistics, technical support, food arrangements, and other operational activities.
- RJDSEs, DEOs, and DyEOs shall conduct preparatory meetings to ensure the deployment of DRPs and readiness of all training venues.
- A Venue Monitoring Committee shall be constituted at each venue to monitor arrangements and the conduct of training sessions.
- DNOs, in coordination with IFP vendors, shall ensure installation and functionality of Interactive Flat Panels (IFPs) in every classroom. DRPs shall be allotted to each classroom.
- All sessions shall mandatorily utilize the prescribed digital assets (QR Codes, Links, PPTs, and e-content) provided by SCERT.
- Mobile phones shall remain in silent mode and may be used only during scheduled breaks.
- Training Module, PPTs and videos etc for the training may be download from the following link/QR code:
🔗 https://drive.google.com/drive/u/2/folders/1sC31yjUxffA_SgggeFPQuaZOODCA3XRK
Dr.D.V.Sreemannarayana, Department of Trainings, SCERT, AP — 8074149788
Sri M.Ravindra Prasad, Department of Trainings, SCERT, AP — 9666146850
To: All the Regional Joint Directors of School Education in the state.
All the District Educational Officers in the State.
All the Additional Project Coordinators, Samagra Siksha in the State.
All the DIET Principals in the state.
Copy to: State Project Director, Samagra Shiksha, AP – requested to release the necessary funds to all the District Educational Officers in the state.
Copy submitted to the Secretary to Government, Department of School Education, AP, Amaravati for favour of kind information.
Copy to the OSD to Hon’ble MHRD, Govt. of AP.
Copy to the OSD to Hon’ble MHRD, AP, Amaravati.
Structured 1-Day Professional Development Training Schedule
Date: 18.07.2026 | Mode: Face-to-Face (Non-Residential) | Organized by: SCERT & Samagra Shiksha, AP
| Time | Duration | Topic / Key Focus |
|---|---|---|
| 09:00–09:20 AM | 20 min | Inauguration & Orientation – Welcome, objectives, programme overview |
| 09:20–09:30 AM | 10 min | Pre-Test – Assessment of prior knowledge |
| 09:30–10:10 AM | 40 min | Academic Calendar 2026–27 – Annual milestones, school-level planning |
| 10:10–10:50 AM | 40 min | Curriculum Revamp & Textbook Updates – Competency-based learning, pedagogical shifts |
| 10:50–11:00 AM | 10 min | Tea Break |
| 11:00–11:40 AM | 40 min | Teacher Handbooks & New Pedagogy – Student-centred pedagogy, lesson planning |
| 11:40 AM–12:20 PM | 40 min | Assessment Booklets – Competency-based assessment, progress tracking |
| 12:20–01:00 PM | 40 min | Holistic Progress Card (HPC) & Competency-Based Assessment – SOP, evidence collection |
| 01:00–01:45 PM | 45 min | Lunch Break |
| 01:45–02:25 PM | 40 min | Artificial Intelligence in Education – AI tools for lesson planning, assessment |
| 02:25–03:05 PM | 40 min | LEAP App, DIKSHA & PM e-Vidya – Digital resources, LMS, DTH channels |
| 03:05–03:15 PM | 10 min | Tea Break |
| 03:15–03:45 PM | 30 min | Summary Videos & Clickers – Active learning, immediate feedback |
| 03:45–04:05 PM | 20 min | Bridge Courses, Mission March SSC 2027 & 100 Days Action Plan |
| 04:05–04:35 PM | 30 min | Value Education – Ethics, life skills, socio-emotional learning |
| 04:35–04:45 PM | 10 min | Post-Test – Assessment of learning outcomes |
| 04:45–05:00 PM | 15 min | Reflection, Feedback & Valediction – Review of key learnings |
AP TEACHERS LATEST UPDATES PRC – DA – FORMATIVE ASSESSMENT EXAM,, SUMMETIVE ASSESMENT EXAMS MODEL PAPERS, PROJECTS, PREVIOUS PAPERS, TEACHERS PAY BILL SOFTWARE, MEDICAL REIMBURSEMENT, ZPPF SLIPS, ZPPF SOFTWARE, APGLI ANNUAL SLIPS,

