SBI Salary Account Benefits SBI SGSP Gold Diamond Platinum Rhodium Account Benefits
SBI Salary Account Benefits – SBI SGSP Gold Diamond Platinum Rhodium Account Benefits
State Government Salary Package
Important Notes:
1. All related offers are subject to regular Salary Credit in SBI Salary Account.
2. Terms and conditions apply. Offerings are based on current arrangement between SBI and its subsidiaries and are subject to change. Bank reserves the right to modify any of these offerings.
3. * PAI (Personal Accident Insurance) and AAI (Air Accident Insurance) includes cover on debit card and account benefit cover combined.
4. #Debit Card features available on RuPay Debit cards, subject to T & C of NPCI.
5. T & C applicable for Super Top-Up Health Insurance plan.
Salary Package Benefits Comparison
| Benefits | Rhodium >₹2,00,000 | Platinum ₹1,00,000 to ₹2,00,000 | Diamond ₹50,000 to ₹1,00,000 | Gold ₹25,000 to ₹50,000 | Silver ₹10,000 to ₹25,000 |
|---|---|---|---|---|---|
| Insurance Benefits | |||||
| Complementary Personal Accident Insurance (PAI) | ₹100 lakh | ₹100 lakh | ₹100 lakh | ₹100 lakh | ₹100 lakh |
| Complementary Air Accident Insurance (AAI) | ₹160 lakh | ₹160 lakh | ₹160 lakh | ₹160 lakh | ₹160 lakh |
| Permanent Total Disability (PTD) Cover | upto ₹100 lakh | upto ₹100 lakh | upto ₹100 lakh | upto ₹100 lakh | upto ₹100 lakh |
| Permanent Partial Disability (PPD) Cover | up to ₹80 lakh | up to ₹80 lakh | up to ₹80 lakh | up to ₹80 lakh | up to ₹80 lakh |
| Group Term Life Insurance | ₹10 lakh | ₹10 lakh | ₹10 lakh | ₹10 lakh | ₹10 lakh |
| SBI GENERAL SAPPHIRE SUPER TOP-UP HEALTH INSURANCE (Base and Super top-up at discounted premium) | 10L cover with 2L deductible – From ₹1,521 15L cover with 2L deductible – From ₹1,618 30L cover with 3L deductible – From ₹1,649 50L cover with 5L deductible – From ₹2,391 | 10L cover with 2L deductible – From ₹1,521 15L cover with 2L deductible – From ₹1,618 30L cover with 3L deductible – From ₹1,649 50L cover with 5L deductible – From ₹2,391 | 10L cover with 2L deductible – From ₹1,521 15L cover with 2L deductible – From ₹1,618 30L cover with 3L deductible – From ₹1,649 50L cover with 5L deductible – From ₹2,391 | 10L cover with 2L deductible – From ₹1,521 15L cover with 2L deductible – From ₹1,618 30L cover with 3L deductible – From ₹1,649 50L cover with 5L deductible – From ₹2,391 | 10L cover with 2L deductible – From ₹1,521 15L cover with 2L deductible – From ₹1,618 30L cover with 3L deductible – From ₹1,649 50L cover with 5L deductible – From ₹2,391 |
| Account & Banking Services | |||||
| Minimum Balance Requirement | Not Required | Not Required | Not Required | Not Required | Not Required |
| Concession in Locker Charges | 50% | 50% | 50% | Nil | Nil |
| Multi City Cheques | 25 Cheque leaves free per month (except bulk requirement) | 25 Cheque leaves free per month (except bulk requirement) | 25 Cheque leaves free per month (except bulk requirement) | 25 Cheque leaves free per month (except bulk requirement) | 25 Cheque leaves free per month (except bulk requirement) |
| RTGS/NEFT Charges | Waived (only online mode) | Waived (only online mode) | Waived (only online mode) | Waived (only online mode) | Waived (only online mode) |
| Setting up Standing Instructions (within SBI) | Free | Free | Free | Free | Free |
| Charges for issue of Demand Draft | Free (if debited through salary account only) | Free (if debited through salary account only) | Free (if debited through salary account only) | Free (if debited through salary account only) | Free (if debited through salary account only) |
| Transaction at any Bank ATMs | Free unlimited transactions across all bank networks | Free unlimited transactions across all bank networks | Free unlimited transactions across all bank networks | Free unlimited transactions across all bank networks | Free unlimited transactions across all bank networks |
| Auto Sweep Facility (only on Customer Request) | Threshold Limit: Rs 35,000/- TDRs/STDRs min: Rs 10,000/- (multiples of Rs1000/-) | Threshold Limit: Rs 35,000/- TDRs/STDRs min: Rs 10,000/- (multiples of Rs1000/-) | Threshold Limit: Rs 35,000/- TDRs/STDRs min: Rs 10,000/- (multiples of Rs1000/-) | Threshold Limit: Rs 35,000/- TDRs/STDRs min: Rs 10,000/- (multiples of Rs1000/-) | Threshold Limit: Rs 35,000/- TDRs/STDRs min: Rs 10,000/- (multiples of Rs1000/-) |
| Concession in Loan Processing Charges | SBI Personal loan: 50% Home loan: 100% (Charges for TIR, Valuation etc., to be recovered) Car loan: 50% or Min. Rs500/- (Whichever is higher) | SBI Personal loan: 50% Home loan: 100% (Charges for TIR, Valuation etc., to be recovered) Car loan: 50% or Min. Rs500/- (Whichever is higher) | SBI Personal loan: 50% Home loan: 100% (Charges for TIR, Valuation etc., to be recovered) Car loan: 50% or Min. Rs500/- (Whichever is higher) | SBI Personal loan: 50% Home loan: 100% (Charges for TIR, Valuation etc., to be recovered) Car loan: 50% or Min. Rs500/- (Whichever is higher) | SBI Personal loan: 50% Home loan: 100% (Charges for TIR, Valuation etc., to be recovered) Car loan: 50% or Min. Rs500/- (Whichever is higher) |
| Debit Card & Lifestyle Benefits | |||||
| ATM cum Debit Card | Free International RuPay Select | Free International RuPay Platinum | Free International RuPay Platinum | Standard Debit Card | Standard Debit Card |
| Lounge Access – Domestic | 3 free visits per Quarter | 3 free visits per Quarter | 2 free visit per Quarter | 1 free visit per Quarter | 1 free visit per Quarter |
| Lounge Access – International | 3 free visits per year | 3 free visits per year | NA | NA | NA |
| Swiggy Offer | ₹100 every Friday – once a month | ₹100 every Friday – once a month | ₹100 every Friday – once a month | ₹100 every Friday – once a month | NA |
| Amazon Prime Subscription | Free for one year | Free for one year | Free for one year | Free for one year | NA |
| Book My Show | ₹250 off on purchase of Min 2 tickets; once per quarter | ₹250 off on purchase of Min 2 tickets; once per quarter | ₹250 off on purchase of Min 2 tickets; once per quarter | ₹250 off on purchase of Min 2 tickets; once per quarter | NA |
| Purchase Protection | Up to ₹2 lakh | Up to ₹2 lakh | Up to ₹2 lakh | Up to ₹2 lakh | NA |
| Health Checkup | Once a year (2%) | Once a year (2%) | NA | NA | NA |
| Add-on Covers (Applicable with Personal Accident Insurance) | |||||
| Cost of Plastic Surgery in Burn cases | Up to ₹10 lakh | ||||
| Transportation of Imported Medicine | Up to ₹5 lakh | ||||
| Death in coma (more than 48 hours) after accident | ₹5 lakh | ||||
| Air Ambulance | Up to ₹10 lakh | ||||
| Child Higher Education Cover (Graduation, age 18-25) – 25% of PAI | Up to ₹8 lakh (Male) Up to ₹10 lakh (Female) | ||||
| Girl Child Cover for Marriage (Age 18-25) – 20% of PAI | Up to ₹10 lakh for 2 girl children (up to ₹5 lakh each) | ||||
| Family Transportation (2 immediate family members to accident site) | Up to ₹50,000 | ||||
| Repatriation of mortal remains | Up to ₹50,000 | ||||
| Ambulance charges | Up to ₹50,000 | ||||
| Additional Cover: Death while performing duties on foreign soil | ₹10 lakh (Applicable for all Salary Packages) | ||||
SBI Salary Account Benefits SBI SGSP Gold Diamond Platinum Rhodium Account Benefits Download
State Government Salary Package Official Link
sbi salary account conversion form pdf Download
AP TEACHERS LATEST UPDATES PRC – DA – FORMATIVE ASSESSMENT EXAM,, SUMMETIVE ASSESMENT EXAMS MODEL PAPERS, PROJECTS, PREVIOUS PAPERS, TEACHERS PAY BILL SOFTWARE, MEDICAL REIMBURSEMENT, ZPPF SLIPS, ZPPF SOFTWARE, APGLI ANNUAL SLIPS,
